Blitz Brigade: Items Drop Chances
Shop
Consumables
Name | Drop chances |
Jet Pack | 3.19% |
Invincibility Tonic | 5.42% |
Medikit | 8.09% |
Ammo Belt | 8.09% |
Frag Grenade | 9.03% |
Kamikaze Manual | 9.03% |
Swords Badge | 8.09% |
Laughing Gas Grenade | 6.77% |
Flash Bang Grenade | 9.03% |
Incendiary Grenade | 5.42% |
Sticky Grenade | 6.77% |
Shield recharge | 3.19% |
EMP Grenade | 8.09% |
Damage Increase | 4.17% |
Lifesaver | 3.19% |
Recharge Kit | 2.46% |
Easter Egg Grenade | 0% |
Back-to-School Greande | 0% |
Boom-O-Lantern | 0% |
Heart Attack | 0% |
Cold snap | 0% |
Vehicles
Name | Drop chances |
Crusher | 4.85% |
Crusher Premium | 4.40% |
Thunder Roller | 9.66% |
Thunder Roller Premium | 8.07% |
Blitz 4x4 | 14.61% |
Blitz 4x4 Premium | 12.15% |
Blitz Chopper | 9.66% |
Blitz Chopper Premium | 8.07% |
Battle Hornet | 7.67% |
Battle Hornet Premium | 6.60% |
Crimson Menace | 7.67% |
Crimson Menace Premium | 6.60% |
Mystery Bundle
Primary Weapons
Tier 1 |
Tier 2 |
Tier 3 |
|||
Name | Drop chances | Name | Drop chances | Name | Drop chances |
Dragonboat | 5% | Vampire's Bite | 4% | Interceptor | 3% |
Special Snowflake | 7% | Razor Blaster Premium | 5% | Bad Juju | 3% |
Treat Dispenser | 5% | The Hooligan | 4% | Spear gun | 3% |
Nebula Premium | 5% | Last Word | 4% | Rancor | 3% |
De-Brainer | 4% | Fullgore R7 | 5% | Nail gun | 4% |
Spark Frenzy | 4% | Zeus's Razor Premium | 6% | The Annihilator | 4% |
Boris the Bat | 6% | Medical Malpractice | 5% | Fly Bane | 4% |
Whirlwind Premium | 6% | Winslow SMG | 4% | M1 Lockram | 4% |
The Meltdown | 5% | Saturn's Rage | 5% | The Obliterator | 6% |
The Rattler | 4% | Elapser | 5% | Plasma Emitter | 5% |
Drumhammer Premium | 7% | Neutralizer | 6% | Dainty death | 5% |
Lovely Lisa | 5% | Moray | 6% | Rosebud | 6% |
Q27 Predator | 5% | Splattergun | 6% | Dyatlov's experiment | 6% |
Cobra Strike | 5% | Magma Rifle | 5% | Reckoner | 10% |
Bad Taste | 5% | Prickly Persian | 6% | Pigeon launcher premium | 8% |
Mighty Riot | 5% | Striker | 6% | GMS 622 | 7% |
The Wyvern | 3% | Urban Tempest | 5% | Humble-bee | 4% |
Great smile | 5% | Smooth Grenadier | 6% | Tanker Special Edition | 7% |
Gutblender Premium | 5% | Skyrazer | 4% | Prototype X Special Edition | 5% |
Firestorm | 3% | Dandy | 4% | Vanquisher | 3% |
Secondary Weapons
Tier 1 |
Tier 2 |
Tier 3 |
|||
Name | Drop chances | Name | Drop chances | Name | Drop chances |
Li'l Pig Premium |
6% | The destroyer | 4% | Fancy lady | 3% |
The Viper's Fangs | 5% | Triglav | 4% | Hessenbach | 3% |
Dragon Gun | 5% | Guardian premium | 6% | Maimer | 4% |
Fanning SMG | 8% | T.O.D. 23 | 4% | Rostov special | 3% |
Death's Hand Premium | 10% | Ol' Reliable | 6% | The Sick Surprise | 3% |
Court Cleaner | 8% | Haflinger | 6% | Desperate measure | 5% |
Baby Bee | 10% | Betty | 6% | Skyross | 5% |
Death's Hand Premium | 10% | Steiger .45 | 7% | Eye IV | 4% |
Gatekeeper | 7% | Harwood | 8% | Double Trouble | 8% |
Frenzy | 7% | Classic | 8% | Bonamico Z77 | 7% |
Curing Cannon | 5% | Red Devil | 10% | Melon smasher | 8% |
The Chancellor | 6% | Double Death | 5% | The knocker | 18% |
Li'l Pig Premium |
6% | Electrifier | 4% | Bridgeman | 11% |
Drum Gun |
5% | Poacher premium | 9% | Trigno | 10% |
Tres Muertes | 4% | Flare gun premium | 12% | Barossa | 6% |
Sentinel | 2% |
Other
Tier 1 |
Tier 2 |
Tier 3 |
||||||
Name | Amount | Drop chances | Name |
Amount |
Drop chances | Name | Amount | Drop chances |
Coins | 100000 | 2% | The Plumber | 1 | 4% | Skill Points | 200 | 2% |
The Holiday Surprise | 1 | 3% | The Charleston | 1 | 6% | Skill Points | 150 | 3% |
The Holiday Surprise | 1 | 3% | The Barrel of Shame | 1 | 2% | Invincibility Tonic | 10 | 6% |
The Reigndeer | 1 | 3% | The Inner Child | 1 | 4% | Reaper’s Gears | 1 | 2% |
The Reigndeer | 1 | 3% | The Doctor’s Orders | 1 | 6% | Coins | 25000 | 3% |
The Peppermint | 1 | 3% | The Quarantine | 1 | 2% | Head Banger | 1 | 4% |
The Peppermint | 1 | 3% | The Steel Horse | 1 | 3% | Re-fibrillator | 1 | 4% |
The Snowman | 1 | 3% | The Scare Bear | 1 | 2% | Curly Q | 1 | 4% |
The Snowman | 1 | 3% | El Mariachi | 1 | 6% | Chainsaw | 1 | 4% |
The Slay Rider | 1 | 3% | The Hachimaki Headache | 1 | 3% | Skill Points | 50 | 8% |
The Slay Rider | 1 | 3% | The Shark | 1 | 2% | Coins | 10000 | 7% |
Santa’s Little Helper | 1 | 3% | The Smiley | 1 | 6% | Brass Bomber | 1 | 7% |
Santa’s Little Helper | 1 | 3% | The Alpine | 1 | 2% | Last Rites | 1 | 7% |
The Nordic Terror | 1 | 9% | The Trojan Force | 1 | 6% | The Slicer | 1 | 7% |
The Bad Hair Day | 1 | 4% | The Scrummage | 1 | 3% | Smasher | 1 | 7% |
The Beanie Meanie | 1 | 4% | The Punching Bag | 1 | 2% | Shatter | 1 | 7% |
The Mummy Dearest | 1 | 9% | The Homemade Horror | 1 | 6% | Skill Points | 25 | 16% |
The Hole in One | 1 | 4% | The Shower Cap | 1 | 3% | |||
The Inglorious Clucker | 1 | 4% | The Distinguished Gentleman | 1 | 4% | |||
The Paladin | 1 | 9% | The Chef | 1 | 2% | |||
The Welder | 1 | 4% | The Ranger | 1 | 6% | |||
The Iron Soldier | 1 | 4% | The Cranberry Beret | 1 | 4% | |||
The Biker |
1 | 9% | The Constructor Destructor | 1 | 2% | |||
The Darn Tootin’ | 1 | 4% | The Incognito | 1 | 6% | |||
The Situation Diffuser | 1 | 4% | Coins | 50000 | 3% | |||
Shield Recharge | 10 | 2% | ||||||
Jet Pack | 10 | 2% |
Warehouse
Boxes
Name | Description |
Classic box | Grants 7 random cards |
Premium Box | Grants 10 cards and at least 3 will be rare or legendary |
Time limited box | Grants 5 rare or legendary cards |
Special box | Grants 11 random cards |
Daily bonus box | Grants 3 random cards |
Drop Chances
Random | Guaranteed Rare or Legendary | |||
Cards | Amount | Drop chances |
Amount |
Drop chances |
![]() |
1 |
2,56% | 0 | 0,00% |
![]() |
1 | 12,98% | 0 | 0,00% |
![]() |
1 | 9,64% | 0 | 0,00% |
![]() |
1 | 13,92% | 0 | 0,00% |
![]() |
1 | 15,01% | 0 | 0,00% |
![]() |
15,88% | 0 | 0,00% | |
![]() |
1 | 1,36% | 1 | 4,00% |
![]() |
1 | 4,12% | 1 | 12,06% |
![]() |
1 | 5,22% | 1 | 15,30% |
![]() |
1 | 5,25% | 1 | 15,40% |
![]() |
1 | 6,89% | 1 | 20,20% |
![]() |
1 | 6,16% | 1 | 18,04% |
![]() |
1 | 0,07% | 1 | 1,04% |
![]() |
1 | 0,13% | 1 | 1,97% |
![]() |
1 | 0,18% | 1 | 2,68% |
![]() |
1 | 0,18% | 1 | 2,73% |
![]() |
1 | 0,22% | 1 | 3,26% |
![]() |
1 | 0,22% | 1 | 3,31% |